<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anna Barcelos &#187; email marketing</title>
	<atom:link href="http://www.annabarcelos.me/category/email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annabarcelos.me</link>
	<description>My thoughts on B2B Marketing, Web, Data/Analytics, Books, Family, Movies, and other things I love to talk about</description>
	<lastBuildDate>Fri, 13 Jan 2012 05:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2009 &#8211; Focus, Fresh, Full Speed Ahead</title>
		<link>http://www.annabarcelos.me/2008/12/20/2009-focus-fresh-full-speed-ahead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2009-focus-fresh-full-speed-ahead</link>
		<comments>http://www.annabarcelos.me/2008/12/20/2009-focus-fresh-full-speed-ahead/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 03:39:00 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[AMA]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[BMA]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[on-line marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://annabarcelos.wordpress.com/2008/12/20/2009-focus-fresh-full-speed-ahead/</guid>
		<description><![CDATA[I have been blogging and writing on various topics related to marketing in both B2B and B2C for a little while now and have realized the impact of social networking on marketing. For 2009, I&#8217;m going to move on over &#8230; <a href="http://www.annabarcelos.me/2008/12/20/2009-focus-fresh-full-speed-ahead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.annabarcelos.me/2008/12/20/2009-focus-fresh-full-speed-ahead/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.annabarcelos.me%2F2008%2F12%2F20%2F2009-focus-fresh-full-speed-ahead%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.annabarcelos.me%2F2008%2F12%2F20%2F2009-focus-fresh-full-speed-ahead%2F&amp;source=abarcelos&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I have been blogging and <a href="http://tinyurl.com/57ja3j">writing</a> on various topics related to marketing in both B2B and B2C for a little while now and have realized the impact of social networking on marketing.  For 2009, I&#8217;m going to move on over to WordPress for one, focused blog.  New name, new blog tool, and really diving in to helping others get the most out of their marketing efforts.  Since I&#8217;ve been in marketing so long (14+ years), I am familiar with traditional and the latest and greatest on-line and social marketing strategies.  Additionally I have the resources and sometimes I call it luxury of working for a technology company that offers cost-effective marketing solutions to help businesses stay ahead &#8211; recession or not!</p>
<p>Stay tuned and keep in touch because it&#8217;s going to be so much fun!</p>
<p>Happy 2009!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annabarcelos.me/2008/12/20/2009-focus-fresh-full-speed-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Marketing Baby Steps For Your Business or &quot;Almost&quot; Business</title>
		<link>http://www.annabarcelos.me/2008/03/10/five-marketing-baby-steps-for-your-business-or-almost-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-marketing-baby-steps-for-your-business-or-almost-business</link>
		<comments>http://www.annabarcelos.me/2008/03/10/five-marketing-baby-steps-for-your-business-or-almost-business/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 01:27:00 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[marketing a new business]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[marketing your business]]></category>
		<category><![CDATA[newsletter marketing]]></category>

		<guid isPermaLink="false">http://annabarcelos.wordpress.com/2008/03/10/five-marketing-baby-steps-for-your-business-or-almost-business/</guid>
		<description><![CDATA[Having been in the business to business (B2B) world all my career and now starting to slowly enter the consumer market in my current responsibilities, I&#8217;m finding that marketing of any size or in any market has similarities. I believe &#8230; <a href="http://www.annabarcelos.me/2008/03/10/five-marketing-baby-steps-for-your-business-or-almost-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.annabarcelos.me/2008/03/10/five-marketing-baby-steps-for-your-business-or-almost-business/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.annabarcelos.me%2F2008%2F03%2F10%2Ffive-marketing-baby-steps-for-your-business-or-almost-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.annabarcelos.me%2F2008%2F03%2F10%2Ffive-marketing-baby-steps-for-your-business-or-almost-business%2F&amp;source=abarcelos&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family:arial;">Having been in the business to business (B2B) world all my career and now starting to slowly enter the consumer market in my current <span class="blsp-spelling-corrected">responsibilities</span>, I&#8217;m finding that marketing of any size or in any market has similarities. I believe everyone (Yes, you!) has something they are good at and should always take it as far as they can. Whether or not you want to get paid (at least initially) for being good at something there are some small steps you can take to help you get there, and they may not happen in this order, but make them happen!</p>
<p><strong>1. Start a blog right now, right here at Blogger!</strong><br />It&#8217;s free and a perfect forum for you to talk about what you love to do and get the word out. Despite working full time as I currently do, one of my goals was to <em>make time</em> to start a blog, and I did it! Of course, I would love to have daily posts, but know that&#8217;s not realistic so I try for once or twice a month. I get to talk about things that may help people with their businesses, other marketers, or people who are on the edge of the pool but are not quite ready to dive in and start something new, whether business or personal. One thing I&#8217;ve learned is dive in that pool now! A blog is a nice jump to get you started.</p>
<p>2. <strong>Connect with like minds</strong><br />Whatever you like to do, there are others who share your interests. Look for those people (Google search based on your interests). That&#8217;s how I bumped into <span class="blsp-spelling-error">WorkIt</span>! Mom. I was looking for career mom sites and found this site to be the best one I had come across. I&#8217;ve loved interacting with some great women on this site and have never looked back! Now I KNOW I&#8217;m not the only one doing a balancing act every day!</p>
<p><strong>3. If you&#8217;re ready, buy a domain name and create a web site</strong><br />You know your stuff and are <span class="blsp-spelling-corrected">ready to</span> let the world know it. Buy a domain name and make sure it&#8217;s relevant to your business or interest. Domain names are very inexpensive and some sites offer packages that enable you to create and host web pages. Some good ones that I&#8217;ve come across and use are </span><a href="http://www.godaddy.com/"><span style="font-family:arial;">http://www.godaddy.com/</span></a><span style="font-family:arial;"> and </span><a href="http://www.1and1.com/"><span style="font-family:arial;">http://www.1and1.com/</span></a><span style="font-family:arial;">.</p>
<p><strong>4. Collect email addresses and start your own newsletter</strong><br />This one can be challenging and requires a commitment similar to your blog (Notice how I said &#8220;your blog&#8221; like you&#8217;ve started one already? <img src='http://www.annabarcelos.me/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> ). Newsletters are tricky sometimes because people tend to start off strong by sending one out regularly and then it tapers off to sometimes and then not at all. I have been guilty of that myself. There are email vendors you can sign up with for as little as $9.95 a month (</span><a href="http://www.icontact.com/"><span style="font-family:arial;">http://www.icontact.com/</span></a><span style="font-family:arial;">) where you can create and send out your newsletter. Most of these vendors have free trials before you sign up. Another cost-effective one is </span><a href="http://www.constantcontact.com/"><span style="font-family:arial;">http://www.constantcontact.com/</span></a><span style="font-family:arial;"> who caters specifically to small business owners.</p>
<p><strong>5. Just do it already!</strong><br />I have always loved Nike&#8217;s slogan, Just Do It! Often times you hear people talk about things they want to do but when it comes down to &#8220;walking that talk&#8221; there are always excuses like &#8220;Oh, I just had a baby!&#8221; &#8220;I don&#8217;t have time!&#8221; <span class="blsp-spelling-error">Yadda</span>, <span class="blsp-spelling-error">yadda</span>. I&#8217;m willing to believe that everyone has something they have always wanted to do in their lives but have been scared or used time as an excuse. Well, I say do it and do it now because the last thing you want is to be in a rocking chair one day thinking &#8220;<span class="blsp-spelling-error">Woulda</span>, <span class="blsp-spelling-error">coulda</span>, sh<span class="blsp-spelling-error">oulda</span>.&#8221; Don&#8217;t do yourself that injustice! Start off small today with these steps and see where they take you. You have NOTHING to lose.</p>
<p>Drop me a </span><a href="mailto:anna10@cox.net"><span style="font-family:arial;">note</span></a><span style="font-family:arial;"> anytime with your stories, inspiration or questions.<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.annabarcelos.me/2008/03/10/five-marketing-baby-steps-for-your-business-or-almost-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What to do with all this 2007 data!</title>
		<link>http://www.annabarcelos.me/2007/12/20/what-to-do-with-all-this-2007-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-to-do-with-all-this-2007-data</link>
		<comments>http://www.annabarcelos.me/2007/12/20/what-to-do-with-all-this-2007-data/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 04:40:00 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[marketing campaign statistics]]></category>

		<guid isPermaLink="false">http://annabarcelos.wordpress.com/2007/12/20/what-to-do-with-all-this-2007-data/</guid>
		<description><![CDATA[I&#8217;ve been looking over my marketing analytics, which I&#8217;ve carefully captured throughout the year on my email marketing efforts. Talk about geeky, I have this huge spreadsheet listing all my email campaigns and results. I&#8217;m going to put this data &#8230; <a href="http://www.annabarcelos.me/2007/12/20/what-to-do-with-all-this-2007-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.annabarcelos.me/2007/12/20/what-to-do-with-all-this-2007-data/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.annabarcelos.me%2F2007%2F12%2F20%2Fwhat-to-do-with-all-this-2007-data%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.annabarcelos.me%2F2007%2F12%2F20%2Fwhat-to-do-with-all-this-2007-data%2F&amp;source=abarcelos&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been looking over my marketing analytics, which I&#8217;ve carefully captured throughout the year on my email marketing efforts.  Talk about geeky, I have this huge spreadsheet listing all my email campaigns and results.  I&#8217;m going to put this data together and analyze it to see where my trends for the year are.  For example, what days of the week produced the best results?  What is my average open rate?  Clickthrough rate?  I could go on and on.  Many web sites and articles on the web claim that they know what the open rates should be.  While I enjoy reading that information, there is one thing email marketers have to realize.  Just because the industry standard for an Open Rate is 45% doesn&#8217;t mean that&#8217;s what MY specific open rate is.  It all depends on the tactics I specifically used for my campaigns, which are unique from others&#8217; campaigns.  Stay tuned, I&#8217;ll post my results here when I finish my report.  Maybe I&#8217;ll uncover some really interesting things I never realized that I can put to work in 2008!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annabarcelos.me/2007/12/20/what-to-do-with-all-this-2007-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Marketers, You Have Your Work Cut Out for You!!</title>
		<link>http://www.annabarcelos.me/2007/12/19/consumer-marketers-you-have-your-work-cut-out-for-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumer-marketers-you-have-your-work-cut-out-for-you</link>
		<comments>http://www.annabarcelos.me/2007/12/19/consumer-marketers-you-have-your-work-cut-out-for-you/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 04:49:00 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[B2C marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[eToys]]></category>

		<guid isPermaLink="false">http://annabarcelos.wordpress.com/2007/12/19/consumer-marketers-you-have-your-work-cut-out-for-you/</guid>
		<description><![CDATA[I have a new appreciation for being a B2B marketer! It&#8217;s no wonder B2C marketers spend millions of dollars to get consumers to even notice them. What do I know, I&#8217;m not a consumer marketer&#8230;oh no, but it&#8217;s worse, I&#8217;m &#8230; <a href="http://www.annabarcelos.me/2007/12/19/consumer-marketers-you-have-your-work-cut-out-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.annabarcelos.me/2007/12/19/consumer-marketers-you-have-your-work-cut-out-for-you/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.annabarcelos.me%2F2007%2F12%2F19%2Fconsumer-marketers-you-have-your-work-cut-out-for-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.annabarcelos.me%2F2007%2F12%2F19%2Fconsumer-marketers-you-have-your-work-cut-out-for-you%2F&amp;source=abarcelos&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I have a new appreciation for being a B2B marketer! It&#8217;s no wonder B2C marketers spend millions of dollars to get consumers to even notice them. What do I know, I&#8217;m not a consumer marketer&#8230;oh no, but it&#8217;s worse, I&#8217;m a CONSUMER! I&#8217;m picky. I&#8217;m not loyal to your products. I&#8217;ll only listen if you talk to me, <em>personally</em>, not just as one of your &#8220;demographics.&#8221; B2C marketing has gone way beyond personalization and relevancy. Simply addressing an email to me using my name and my recent transaction at your web site is not enough. You need to do more to get to know me, my habits, my likes and dislikes. Sure it takes a lot of data-collection, but in the end, it&#8217;s worth it. Trust me. Do you want me to tag your web site as a favorite? Do you want me to buy from you or visit you occasionally? Then here is what attracts me as a consumer, and to date, there are only a few companies that have kept my attention.</p>
<p>1. Talk to me about things I like!</p>
<p>I get so many emails about promotions for this, free shipping for that, and discounts. If I even get the slightest hint you don&#8217;t know what I like, I delete your email or throw away your direct mail piece. So what do you do to get my attention? Tell me what I&#8217;ll get from purchasing your product (<span class="blsp-spelling-error">WIIFM</span> &#8211; what&#8217;s in it for me?). If I&#8217;ve purchased your products, send me similar items I might like. Keep consistently communicating with me (if I subscribe to let you that is). I&#8217;m a consumer. I&#8217;m impulsive. I purchase on emotion. Tap into those instincts with things I like, and you got me, maybe.</p>
<p>2. Keep it simple. I don&#8217;t have time!</p>
<p>If I had a dollar for every shopping cart I&#8217;ve abandoned because the process takes too long or asks for too much information or makes it virtually impossible to get to the end, I will leave. I have done so on many occasions because web pages timed out, have asked me for way more information than I think they need, or keep telling me I forgot to fill this field in or that field. I&#8217;m out of there. Don&#8217;t send me to too many pages in the process because I&#8217;ll lose interest. Don&#8217;t ask me to fill out information I have already provided (that&#8217;s a peeve). Keep my experience simple and fast, and I will come back.</p>
<p>3. Word of mouth happens without you even trying.</p>
<p>If I like a web site, you can bet my friends will know about it and their friends, and so on (we all know the commercial). Stop asking me to fill in my friends&#8217; email addresses because most of the time, I won&#8217;t. I don&#8217;t want them <span class="blsp-spelling-error">innundated</span> with messages they don&#8217;t even know about yet, even if my name is on them. Word of mouth is powerful. Let it take its course naturally.</p>
<p>4. Follow the leaders</p>
<p>So this is the part where I tell you who I think have done an incredible job of personalizing my experiences with them and making it easy for me to come back again and again. Study them well.</p>
<p>1. <a href="http://www.amazon.com/">http://www.amazon.com/</a> &#8211; Clearly the king of personalization way before anyone even knew what it was. I have been an Amazon fan since the site began in the 90&#8242;s. My experience with them has always been great. They personalize their pages just for me, make helpful recommendations off of what I&#8217;ve purchased, without me even asking, have endless selections in multiple categories from their original books and movies to clothing and jewelry. Amazing! I love Amazon!</p>
<p>2. <a href="http://www.etoys.com/">http://www.etoys.com/</a> &#8211; My favorite toy e-<span class="blsp-spelling-error">tailer</span> that made my Christmas this year stress-free! Again, they are really good with recommendations, based on my kids&#8217; ages, my nephew&#8217;s birthdays, you name it. I get emails reminding me of upcoming birthdays and recommendations. Having quite a few kids to buy for throughout the year, this toy e-<span class="blsp-spelling-error">tailer</span> is number one on my list.</p>
<p>3. <a href="http://www.google.com/">http://www.google.com/</a> &#8211; My favorite search engine and so much more. Google never ceases to amaze me with all the free tools, widgets, SPAM-free email, blogs, and customized home pages. All this and I pay nothing. It&#8217;s no wonder Google is the number one search engine on the web. They keep coming up with nifty tools and features that I&#8217;m finding myself using more and more. Just the curiosity alone keeps me going back.</p>
<p>4. <a href="http://www.marketingprofs.com/">http://www.marketingprofs.com/</a> &#8211; I&#8217;m a member of this marketing web site filled with thousands of marketing-related articles, case studies, and forums for a low subscription fee. Being a marketer, I find this to be one of the most resourceful sites on the web when it comes to finding out just about anything I want to know about my favorite topic &#8211; Marketing!</p>
<p>5. <a href="http://www.marketingsherpa.com/">http://www.marketingsherpa.com/</a> &#8211; Similar marketing information site with more of a focus on testimonials, real-world case studies and techniques for successful marketing programs. They have become another favorite of mine. Not too long ago, they started a subscription service. I&#8217;m not sure how I feel about that since I&#8217;ve been accessing their content for so long and now they&#8217;ve asked me to spontaneously pay for it. I&#8217;m still debating on whether or not I&#8217;m going to join, but make no mistake, it is a valuable, informative site.</p>
<p>The above are sites whose emails I always want to read because they&#8217;ve pegged my interests and have kept my attention for that reason.</p>
<p>Kudos to those web sites. They have done a great job to date of getting my attention and keeping it. Don&#8217;t reinvent the wheel with fancy new tactics to get my attention, follow the leaders and do as they do. I hope you get my attention soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annabarcelos.me/2007/12/19/consumer-marketers-you-have-your-work-cut-out-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All this marketing technology and companies still haven&#039;t caught up&#8230;</title>
		<link>http://www.annabarcelos.me/2007/12/17/all-this-marketing-technology-and-companies-still-havent-caught-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-this-marketing-technology-and-companies-still-havent-caught-up</link>
		<comments>http://www.annabarcelos.me/2007/12/17/all-this-marketing-technology-and-companies-still-havent-caught-up/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 04:41:00 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketing technology]]></category>

		<guid isPermaLink="false">http://annabarcelos.wordpress.com/2007/12/17/all-this-marketing-technology-and-companies-still-havent-caught-up/</guid>
		<description><![CDATA[Being a marketer at a technology company has many benefits, particularly if it&#8217;s marketing technology. For me, marketing has always been challenging when it comes to justifying return on invest of marketing initiatives. The best way to measure return on &#8230; <a href="http://www.annabarcelos.me/2007/12/17/all-this-marketing-technology-and-companies-still-havent-caught-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.annabarcelos.me/2007/12/17/all-this-marketing-technology-and-companies-still-havent-caught-up/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.annabarcelos.me%2F2007%2F12%2F17%2Fall-this-marketing-technology-and-companies-still-havent-caught-up%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.annabarcelos.me%2F2007%2F12%2F17%2Fall-this-marketing-technology-and-companies-still-havent-caught-up%2F&amp;source=abarcelos&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Being a marketer at a technology company has many benefits, particularly if it&#8217;s marketing technology. For me, marketing has always been challenging when it comes to justifying return on invest of marketing initiatives. The best way to measure return on investment is to collect information at every step of a marketing initiative. For example, if you&#8217;re doing email marketing, track the results. Most email marketing programs provide results on who opened, clicked through, bounced and unsubscribed to your emails. Some even go further with tracking activity from your email to your web site capturing every link or web page recipients have gone to and collecting information on those vistors as they return in the future. Collecting this data over time provides you with information that will help you determine the value of the campaign and what works best for future campaigns. I could go on and on about his, but my point here is that the more companies I talk to, the more I learn that they aren&#8217;t collecting tracking information or have no solutions in place to do so. Let&#8217;s face it, the only way marketers are going to be able to justify their campaigns and obtain bigger budgets that are needed to execute these campaigns is with historical data. Technology can provide that today. Take advantage of it! There are many marketing automation solutions on the market that can provide this for you.  I&#8217;ll be mentioning them in my blog from time to time so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annabarcelos.me/2007/12/17/all-this-marketing-technology-and-companies-still-havent-caught-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

